| ForKa 300 S ECO | |||
| Electrical setup | |||
| 001 | 3x 400 V motor voltage | S | |
| 002 | 3x 230 V motor voltage | W | |
| 003 | 1x 230 V motor voltage | O | |
| 004 | 50 Hz | S | |
| 005 | 60 Hz | W | |
| General | |||
| Dimensions mm (L x W x H) without edge feeding plate | 1000 x 700 x 875 | ||
| Weight in kg | 260 | ||
| Technical data Edgebander | |||
| Workpiece thickness in mm | 8–60 | ||
| Min. workpiece width in mm | 30 | ||
| Min. workpiece length in mm | 200 | ||
| Edging thickness in mm | 0,4–3,0 | ||
| Min. inner radius in mm (depends on the edge thickness) | 25 | ||
| Feed in m/min | 4–8 | ||
| Total power requirement | 4,0 kW | ||
| Pneumatic connection |
6 bar |
||