Electrical setup | ||||
001 | 3x 400 V | S | ||
002 | 3x 230 V motor voltage | W | ||
003 | 1x 230 V, motor power 4.0 HP (3.0 kW)* | O | ||
004 | 50 Hz | S | ||
005 | 60 Hz | W | ||
3.0 HP (2.2 kW) | S | |||
10 | Anti-static filter | O | ||
General | ||||
Max. airflow m³/h | 1900 | |||
Nominal air flow capacity 20 m/sec. m³/h | 900 | |||
Static pressure Pa | 2350 | |||
Dimensions mm (L x W x H) | 1040 x 898 x 1940 | |||
Filter surface area m² | 5 | |||
Extraction connector Ø in mm | 125 | |||
Dust emission quality mg/m³ | <0,1 | |||
Acoustic pressure dB | 74 | |||
Chip volume litres | 200 | |||
Weight kg (with standard configuration) | 190 | |||
Automatic Start | ||||
02.0.340 - Automatic Start for 1-8 Machines | O | |||
02.0.345 - Automatic Start for 1-8 Machines and 8 electric gates | O | |||
02.0.344 - Automatic Start for 1-8 Machines and 8 electric gates, freely programmable | O | |||
02.0.346 - Transformer Coils for Automatic Start | O | |||
Important Accessories | ||||
223 | IPPC | O | ||
Pipe reduction from pipe-Ø 125 mm to hose-Ø 120 mm (02.0.170) | O | |||
02.0.036 - Waste Bags, 10 Pieces (740/630 x 1300 x 0.15) | O | |||
*) Power rating S6/40%