| Electrical setup | ||||
| 001 | 3x 400 V | S | ||
| 002 | 3x 230 V motor voltage | W | ||
| 003 | 1x 230 V, motor power 4.0 HP (3.0 kW)* | O | ||
| 004 | 50 Hz | S | ||
| 005 | 60 Hz | W | ||
| 006 | 4.0 HP (3.0 kW)* | S | ||
| 10 | Anti-static filter | O | ||
| 20 | Preparation for briquetting press | W | ||
| 25 | Equipped with extraction port on the left hand side | W | ||
| 27 | Water extinguisher | O | ||
| 30 | Automatic filter cleaning | O | ||
| Wood chip briquetting press | ||||
| 50 | 02.0.475 - Wood Chip Briquetting Press FBP 50 (30-50 kg/h) (#20) | O | ||
| 51 | 02.0.478 - Wood Chip Briquetting Press FBP 60 (60-70 kg/h) (#20) | O | ||
| 52 | 02.0.481 - Wood Chip Briquetting Press FBP 70 (70-100 kg/h) (#20) | O | ||
| 53 | 02.0.483 - Water cooler for briquetting press | O | ||
| General | ||||
| Max. airflow m³/h | 3200 | |||
| Nominal air flow capacity 20 m/sec. m³/h | 1450 | |||
| Static pressure Pa | 2400 | |||
| Dimensions mm (L x W x H) | 1775 x 898 x 2005 | |||
| Filter surface area m² | 10 | |||
| Extraction connector Ø in mm | 160 | |||
| Dust emission quality mg/m³ | <0,1 | |||
| Acoustic pressure dB | 70 | |||
| Chip volume litres | 2x 200 | |||
| Compressed air connection for optional automatic cleaning function | 6-8 bar / 20 l/h | |||
| Weight kg (with standard configuration) | 370 | |||
| Automatic Start | ||||
| 02.0.340 - Automatic Start for 1-8 Machines | O | |||
| 02.0.345 - Automatic Start for 1-8 Machines and 8 electric gates | O | |||
| 02.0.344 - Automatic Start for 1-8 Machines and 8 electric gates, freely programmable | O | |||
| 02.0.346 - Transformer Coils for Automatic Start | O | |||
| Important Accessories | ||||
| 02.0.036 - Waste Bags, 10 Pieces (740/630 x 1300 x 0.15) | O | |||
*) Power rating S6/40%